Studio, 1-, 2- and 3-Bedroom Apartment Floor Plans in Redmond
Discover comfort and sophistication at Bell River Trail, with amenities and features that bring an elevated touch to apartment living.
Inside each home, upscale finishes include quartz countertops, stainless steel appliances, and wood plank flooring. Nine-foot ceilings and oversized windows create bright, spacious interiors, while a soaking tub and cozy dens add warmth and character. With in-unit pantry, walk in closets, and included washer and dryer, each apartment has all you could need and more.
Beyond your door, enjoy our many community amenities designed to connect you with your neighbors. Take advantage of our state-of-the-art fitness center, increase productivity with onsite conference rooms and study areas, and pamper your furry companions at our pet washing area. Unwind and admire the beautifully landscaped courtyards that offer a peaceful escape just outside your door. Bell River Trail offers the modern comfort and luxury you expect, surrounding you with lifestyle perks that make coming home the best part of your day.
Filter by Apartment Type
S1A
Studio | 1 Bath | 603 SQ. FT.A1A
1 Bed | 1 Bath | 609 SQ. FT.A1B
1 Bed | 1 Bath | 610 SQ. FT.A1C
1 Bed | 1 Bath | 620 SQ. FT.A1D
1 Bed | 1 Bath | 664 SQ. FT.A1E
1 Bed | 1 Bath | 700 SQ. FT.A1F
1 Bed | 1 Bath | 715 SQ. FT.A1G
1 Bed | 1 Bath | 715 SQ. FT.A1H
1 Bed | 1 Bath | 719 SQ. FT.A1I
1 Bed | -1 Bath | 739 SQ. FT.A1J
1 Bed | 1 Bath | 753 SQ. FT.A1K
1 Bed | 1 Bath | 755 SQ. FT.A1L
1 Bed | 1 Bath | 770 SQ. FT.A1M
1 Bed | 1 Bath | 771 SQ. FT.A1N
1 Bed | 1 Bath | 774 SQ. FT.A1O
1 Bed | 1 Bath | 780 SQ. FT.A1P
1 Bed | 1 Bath | 781 SQ. FT.A1Q
1 Bed | 1 Bath | 783 SQ. FT.A1R
1 Bed | 1 Bath | 797 SQ. FT.A1S
1 Bed | 1 Bath | 797 SQ. FT.A1T
1 Bed | 1 Bath | 824 SQ. FT.A1U
1 Bed | 1 Bath | 864 SQ. FT.A1V
1 Bed | 1 Bath | 882 SQ. FT.A1W
1 Bed | 1 Bath | 900 SQ. FT.A1X
1 Bed | 1 Bath | 910 SQ. FT.A1Y
1 Bed | 1 Bath | 910 SQ. FT.A1Z
1 Bed | 1 Bath | 914 SQ. FT.A11
1 Bed | 1 Bath | 964 SQ. FT.A12
1 Bed | 1 Bath | 975 SQ. FT.A2A
1 Bed | 2 Bath | 779 SQ. FT.A2B
1 Bed | 2 Bath | 999 SQ. FT.A2C
1 Bed | 2 Bath | 1243 SQ. FT.A2D
1 Bed | 2 Bath | 1263 SQ. FT.B2A
2 Bed | 2 Bath | 989 SQ. FT.B2B
2 Bed | 2 Bath | 1074 SQ. FT.B2C
2 Bed | 2 Bath | 1117 SQ. FT.B2D
2 Bed | 2 Bath | 1243 SQ. FT.B2E
2 Bed | 2 Bath | 1256 SQ. FT.B2F
2 Bed | 2 Bath | 1395 SQ. FT.No floor plans found
Floor plans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.